Product Specs
-
Compatible video wall configurations: 2 x 2, 3 x 3, or 4 x 4.
-
Display sizes: 46” or 55” diagonal.
-
Maximum weight per display: 110 lb (50 kg).
-
VESA pattern: 200 x 200 to 800 x 400.
-
Finish: textured grey powder coat.
-
Options: cladding for bottom, sides, and back.
-
Seismic rating: Draper is able to provide seismic rated mounting solutions when specified in advance. Please contact your sales team if seismic rating is required for your project.
Supporting Documents
Click the and icons to navigate the folders. Click the document name to download.
Retail Pricing Table
Part Number | Description | Color | Box Dims | Dim Weight | Net Weight | Shipping Weight | Retail Price | Dealer Price |
C140006-2A0 | Icon Ace Freestand, Dark Gray - 2 x 2 (46") | Dark Gray | | 0 | 0 | 0 | $7174 | |
C140004-2A0 | Icon Ace Freestand, Dark Gray - 3 x 3 (46") | Dark Gray | | 0 | 0 | 0 | $14152 | |
C140005-2A0 | Icon Ace Freestand, Dark Gray - 4 x 4 (46") | Dark Gray | | 0 | 0 | 0 | $22600 | |
C140003-2A0 | Icon Ace Freestand, Dark Gray - 2 x 2 (55") | Dark Gray | | 0 | 0 | 0 | $7678 | |
C140001-2A0 | Icon Ace Freestand, Dark Gray - 3 x 3 (55") | Dark Gray | | 0 | 0 | 0 | $15144 | |
C140002-2A0 | Icon Ace Freestand, Dark Gray - 4 x 4 (55") | Dark Gray | | 0 | 0 | 0 | $24182 | |
Related Products & Accessories